Project Description

Rating
Generating Set Perkins Engine Leroy Somer Alternator RPM kVA kW
Prime Standby Prime Standby
MP12.5-MP14E 403A-15G LSA40VS2 | TAL040C 1500 12.5 14.0 10.0 11.2
MP15-MP16.5E 403A-15G2 LSA40S3 | TAL040D 1500 15.0 16.5 12.0 13.2
MP20-MP22E 404A-22G1 LSA40M5 | TAL040F 1500 20.0 22.0 16.0 17.6
MP30-MP33E 1103A-33G LSA42.3VS3 | TAL042C 1500 30.0 33.0 24.0 26.4
MP45-MP50E 1103A-33TG1 LSA42.3M7 | TAL042F 1500 45.0 50.0 36.0 40.0
MP60-MP66E 1103A-33TG2 LSA42.3L9 | TAL042H 1500 60.0 66.0 48.0 52.8
MP80-MP88E 1104A-44TG2 LSA44.3S3 | TAL044B 1500 80.0 88.0 64.0 70.0
MP100-MP110E 1104C-44TAG2 LSA44.3S5 | TAL044D 1500 100.0 110.0 80.0 88.0
MP135-MP150E 1106A-70TG1 LSA44.3M8 | TAL044H 1500 135.0 150.0 108.0 120.0
MP150-MP165E 1106A-70TAG2 LSA44.3L10 | TAL044J 1500 150.0 165.0 120.0 132.0
MP180-MP200E 1106A-70TAG3 LSA46.3S2 | TAL046A 1500 180.0 200.0 160.0 176.0
MP200-MP220E 1106A-70TAG4 LSA46.3S3 | TAL046B 1500 200.0 220.0 160.0 176.0
MP200-MP220E 1206A-E70TTAG1 LSA46.3S3 | TAL046B 1500 200.0 220.0 160.0 176.0
MP230-MP250E 1206A-E70TTAG2 LSA46.3S4 | TAL056C 1500 225.0 250.0 180.0 200.0
MP250-MP275E 1206A-E70TTAG3 LSA46.3S5 | TAL046D 1500 250.0 275.0 200.0 220.0
MP300-MP330E 1506A-E88TAG5 LSA 46.3M8 | TAL046F 1500 300.0 330.0 240.0 264.0
MP350-MP400E 2206A-E13TAG2 SA46.3L11 | TAL046H 1500 350.0 400.0 280.0 320.0
MP400-MP450E 2206A-E13TAG3 LSA47.2S4 | TAL047A 1500 400.0 450.0 320.0 360.0
MP450-MP500E 2506A-E15TAG1 LSA47.2S5 | TAL047B 1500 450.0 500.0 360.0 400.0
MP500-MP550E 2506A-E15TAG2 LSA47.2M7 | TAL047C 1500 500.0 550.0 400.0 440.0
MP600-MP660E 2806A-E18TAG1A LSA47.2L9 | TAL047E 1500 600.0 660.0 480.0 528.0
MP650-MP700E 2806A-E18TAG2 LSA49.3S4 | TAL047F 1500 650.0 700.0 520.0 560.0
MP725-MP800E 4012-46TWG2A LSA49.3M6 | TAL049B 1500 725.0 800.0 580.0 640.0
MP800-MP900E 4006-23TAG3A LSA49.3M8 | TAL049C 1500 800.0 900.0 640.0 720.0
MP1000-MP1100E 4008-30TAG2 LSA49.3L10 | TAL049E 1500 1000.0 1100.0 800.0 880.0
MP1250-MP1375E 4012-46TWG2A LSA50.2M6 1500 1250.0 1375.0 1000.0 1100.0
MP1350-MP1500E 4012-46TAG1A LSA50.2L7 1500 1350.0 1500.0 1080.0 1200.0
MP1500-MP1650E 4012-46TAG2A LSA50.2L8 1500 1500.0 1650.0 1200.0 1320.0
MP1710-MP1880E 4012-46TAG3A LSA52.3S5 1500 1710.0 1880.0 1368.0 1504.0
MP1850-MP2000E 4016-61TRG1 LSA52.3S5 1500 1850.0 2000.0 1480.0 1600.0
MP2000-MP2200E 4016TAG2A LSA52.3S6 1500 2000.0 2200.0 1600.0 1760.0
MP2000-MP2250E 4016-61TRG2 LSA52.3L9 1500 2000.0 2250.0 1600.0 1800.0
MP2250-MP2500E 4016-61TRG3 LSA52.3L9 1500 2250.0 2500.0 1800.0 2000.0